Related Listings
Categories
Caterer
PROVINCE
Gauteng
COMMENCEMENT OF CERTIFICATION
01/03/2023
CERTIFICATE ISSUE DATE
01/03/2023
CERTIFICATE EXPIRY DATE
28/02/2026
CERTIFICATE NUMBER
H786/NR526
Location
185 Taj Street, Centurion, Gauteng 37, South Africa
Categories
Pharmaceuticals
PROVINCE
Gauteng
COMMENCEMENT OF CERTIFICATION
2024/08/26
CERTIFICATE ISSUE DATE
2024/08/26
CERTIFICATE EXPIRY DATE
2026/02/28
CERTIFICATE NUMBER
1125
Location
Robertville-273 Saag Street-Johannesburg Gauteng
Products
| Product Name | Pack Size |
| CireBase LB55 | 20 kg |
| CireBase LC75 | 20 kg |
| Cirebelle 102 C | 20 kg |
| Cirebelle 102 C | 5 kg |
| Cirebelle 102 F | 20 kg |
| Cirebelle 102 F | 5 kg |
| Cirebelle 102 S | 20 kg |
| Cirebelle 102 S | 5 kg |
| Cirebelle 102 UC | 20 kg |
| Cirebelle 102 UC | 5 kg |
| Cirebelle 102 UF | 20 kg |
| Cirebelle 102 UF | 5 kg |
| CireNat Baobab Oil Conventional | 4 kg |
| CireNat Baobab Oil Organic | 4 kg |
| CireNat Bulbine Fructesence Conventional | 5 kg |
| CireNat Bulbine Fructesence Organic | 5 kg |
| CireNat Kalahari Desert Melon Seed Oil Conventional | 4 kg |
| CireNat Kalahari Desert Melon Seed Oil Organic | 4 kg |
| CireNat Marula Oil Conventional | 4 kg |
| CireNat Marula Oil Organic | 4 kg |
| CireNat Moringa Oil Conventional | 4 kg |
| CireNat Moringa Oil Organic | 4 kg |
| CireNat Rice Bran Wax | 20 kg |
| CireNat Sugarcane Wax | 20 kg |
| CireWax 40 | 18 kg |
| CireWax 55 | 20 kg |
| CireWax 60 | 20 kg |
| CireWax 80 | 20 kg |
| CireWax 90 | 20 kg |
| CireWax Spheres Black (425-850 um) | 20 kg |
| CireWax Spheres Black (425-850 um) | 5 kg |
| CireWax Spheres Black (425-850 um) | 1 kg |
| CireWax Spheres Blue 2 (425-850 um) | 20 kg |
| CireWax Spheres Blue 2 (425-850 um) | 5 kg |
| CireWax Spheres Blue 2 (425-850 um) | 1 kg |
| CireWax Spheres Crimson Spice (425-850 um) | 20 kg |
| CireWax Spheres Crimson Spice (425-850 um) | 5 kg |
| CireWax Spheres Crimson Spice (425-850 um) | 1 kg |
| CireWax Spheres Mahogany Rust (425-850 um) | 20 kg |
| CireWax Spheres Mahogany Rust (425-850 um) | 5 kg |
| CireWax Spheres Mahogany Rust (425-850 um) | 1 kg |
| CireWax Spheres Monarch Blue (425-850 um) | 20 kg |
| CireWax Spheres Monarch Blue (425-850 um) | 5 kg |
| CireWax Spheres Monarch Blue (425-850 um) | 1 kg |
| CireWax Spheres Pink (425-850um) | 20 kg |
| CireWax Spheres Pink (425-850um) | 5 kg |
| CireWax Spheres Pink (425-850um) | 1 kg |
| CireWax Spheres Rusty Red (425-850um) | 20 kg |
| CireWax Spheres Rusty Red (425-850um) | 5 kg |
| CireWax Spheres Rusty Red (425-850um) | 1 kg |
| CireWax Spheres Saffron Sun (425-850um) | 20 kg |
| CireWax Spheres Saffron Sun (425-850um) | 5 kg |
| CireWax Spheres Saffron Sun (425-850um) | 1 kg |
| Macadamia nut oil | 4 kg |
| Macadamia shell activated charcoal | 20 kg |
| Macadamia shell exfoliants | 20 kg |
Products
| Product Name | Pack Size |
| CireBase LB55 | 20 kg |
| CireBase LC75 | 20 kg |
| Cirebelle 102 C | 20 kg |
| Cirebelle 102 C | 5 kg |
| Cirebelle 102 F | 20 kg |
| Cirebelle 102 F | 5 kg |
| Cirebelle 102 S | 20 kg |
| Cirebelle 102 S | 5 kg |
| Cirebelle 102 UC | 20 kg |
| Cirebelle 102 UC | 5 kg |
| Cirebelle 102 UF | 20 kg |
| Cirebelle 102 UF | 5 kg |
| CireNat Baobab Oil Conventional | 4 kg |
| CireNat Baobab Oil Organic | 4 kg |
| CireNat Bulbine Fructesence Conventional | 5 kg |
| CireNat Bulbine Fructesence Organic | 5 kg |
| CireNat Kalahari Desert Melon Seed Oil Conventional | 4 kg |
| CireNat Kalahari Desert Melon Seed Oil Organic | 4 kg |
| CireNat Marula Oil Conventional | 4 kg |
| CireNat Marula Oil Organic | 4 kg |
| CireNat Moringa Oil Conventional | 4 kg |
| CireNat Moringa Oil Organic | 4 kg |
| CireNat Rice Bran Wax | 20 kg |
| CireNat Sugarcane Wax | 20 kg |
| CireWax 40 | 18 kg |
| CireWax 55 | 20 kg |
| CireWax 60 | 20 kg |
| CireWax 80 | 20 kg |
| CireWax 90 | 20 kg |
| CireWax Spheres Black (425-850 um) | 20 kg |
| CireWax Spheres Black (425-850 um) | 5 kg |
| CireWax Spheres Black (425-850 um) | 1 kg |
| CireWax Spheres Blue 2 (425-850 um) | 20 kg |
| CireWax Spheres Blue 2 (425-850 um) | 5 kg |
| CireWax Spheres Blue 2 (425-850 um) | 1 kg |
| CireWax Spheres Crimson Spice (425-850 um) | 20 kg |
| CireWax Spheres Crimson Spice (425-850 um) | 5 kg |
| CireWax Spheres Crimson Spice (425-850 um) | 1 kg |
| CireWax Spheres Mahogany Rust (425-850 um) | 20 kg |
| CireWax Spheres Mahogany Rust (425-850 um) | 5 kg |
| CireWax Spheres Mahogany Rust (425-850 um) | 1 kg |
| CireWax Spheres Monarch Blue (425-850 um) | 20 kg |
| CireWax Spheres Monarch Blue (425-850 um) | 5 kg |
| CireWax Spheres Monarch Blue (425-850 um) | 1 kg |
| CireWax Spheres Pink (425-850um) | 20 kg |
| CireWax Spheres Pink (425-850um) | 5 kg |
| CireWax Spheres Pink (425-850um) | 1 kg |
| CireWax Spheres Rusty Red (425-850um) | 20 kg |
| CireWax Spheres Rusty Red (425-850um) | 5 kg |
| CireWax Spheres Rusty Red (425-850um) | 1 kg |
| CireWax Spheres Saffron Sun (425-850um) | 20 kg |
| CireWax Spheres Saffron Sun (425-850um) | 5 kg |
| CireWax Spheres Saffron Sun (425-850um) | 1 kg |
| Macadamia nut oil | 4 kg |
| Macadamia shell activated charcoal | 20 kg |
| Macadamia shell exfoliants | 20 kg |
Categories
Manufacturer
PROVINCE
Gauteng
COMMENCEMENT OF CERTIFICATION
2024/12/19
CERTIFICATE ISSUE DATE
2024/12/19
CERTIFICATE EXPIRY DATE
2026/02/28
CERTIFICATE NUMBER
75
Location
Meadowdale-37 Essex Street Germiston-Johannesburg-Gauteng
Products
| Company Name | Product Name | Pack Size |
| Master Chef Noodles | Beef Flavor Noodles | 130g Bowl |
| Master Chef Noodles | Beef Flavor Noodles | 130gx5 |
| Master Chef Noodles | Beef Flavor Noodles | 130g |
| Master Chef Noodles | Chicken Flavor Noodles | 130g Bowl |
| Master Chef Noodles | Chicken Flavor Noodles | 130g x 5 |
| Master Chef Noodles | Chicken Flavor Noodles | 130g |
| Master Chef Noodles | Mushroom Flavor Noodles | 130g Bowl |
| Master Chef Noodles | Mushroom Flavor Noodles | 130g x5 |
| Master Chef Noodles | Mushroom Flavor Noodles | 130g |
| Master Chef Noodles | Red Chilli Flavor Noodles | 130g Bowl |
| Master Chef Noodles | Red Chilli Flavor Noodles | 130g x5 |
| Master Chef Noodles | Red Chilli Flavor Noodles | 130g |
| Master Chef Noodles | Sea Food Flavor Noodles | 130g x5 |
| Master Chef Noodles | Sea Food Flavor Noodles | 130g |
| Master Chef Noodles | Seafood Flavor Noodles | 130g Bowl |
| Master Chef Noodles | Tomato Flavor Noodles | 130g Bowl |
| Master Chef Noodles | Tomato Flavor Noodles | 130g x5 |
| Master Chef Noodles | Tomato Flavor Noodles | 130g |
Products
| Company Name | Product Name | Pack Size |
| Master Chef Noodles | Beef Flavor Noodles | 130g Bowl |
| Master Chef Noodles | Beef Flavor Noodles | 130gx5 |
| Master Chef Noodles | Beef Flavor Noodles | 130g |
| Master Chef Noodles | Chicken Flavor Noodles | 130g Bowl |
| Master Chef Noodles | Chicken Flavor Noodles | 130g x 5 |
| Master Chef Noodles | Chicken Flavor Noodles | 130g |
| Master Chef Noodles | Mushroom Flavor Noodles | 130g Bowl |
| Master Chef Noodles | Mushroom Flavor Noodles | 130g x5 |
| Master Chef Noodles | Mushroom Flavor Noodles | 130g |
| Master Chef Noodles | Red Chilli Flavor Noodles | 130g Bowl |
| Master Chef Noodles | Red Chilli Flavor Noodles | 130g x5 |
| Master Chef Noodles | Red Chilli Flavor Noodles | 130g |
| Master Chef Noodles | Sea Food Flavor Noodles | 130g x5 |
| Master Chef Noodles | Sea Food Flavor Noodles | 130g |
| Master Chef Noodles | Seafood Flavor Noodles | 130g Bowl |
| Master Chef Noodles | Tomato Flavor Noodles | 130g Bowl |
| Master Chef Noodles | Tomato Flavor Noodles | 130g x5 |
| Master Chef Noodles | Tomato Flavor Noodles | 130g |
