Related Listings
Categories
Food Outlets
PROVINCE
Kwa Zulu Natal
COMMENCEMENT OF CERTIFICATION
19/05/2015
CERTIFICATE ISSUE DATE
01/03/2023
CERTIFICATE EXPIRY DATE
28/02/2026
CERTIFICATE NUMBER
H786/NR527
Location
Jack Martens Drive, Westville, KwaZulu-Natal 3611, South Africa
Categories
Pharmaceuticals
PROVINCE
Gauteng
COMMENCEMENT OF CERTIFICATION
2024/11/01
CERTIFICATE ISSUE DATE
2024/11/01
CERTIFICATE EXPIRY DATE
2026/02/28
CERTIFICATE NUMBER
1103
Location
Centurion-67 Regency Drive 21 Corporate Park-Tshwane-Gauteng
Products
| Company Name | Product Name | Pack Size | Barcode |
| Glow Bright | Appetite Suppressant | 60 Capsules | 746747674820 |
| Glow Bright | Brightening Box (Collagen Powder Mixed Berry & Skin Brightening Supplement Capsules) | 210g & 60 Veggie Capsules | 658325963922 |
| Glow Bright | Extreme Skin Brightening Drink Sachets | 30 x 7.5g | 762083181686 |
| Glow Bright | Fat Burner Capsules | 60 Capsules | 746747674820 |
| Glow Bright | Libido Luxe | 10 Veggie Capsules | 764747674837 |
| Glow Bright | Skin Brightening Collagen Mixed Berry Flavour | 360g | 658325963922 |
| Glow Bright | Skin Brightening Supplement | 60 Veggie Caps | 658325963939 |
| Glow Bright | Ultimate Male Collagen – | 420g | 746747674844 |
| Glow Bright | Ultra Skin Brightening Collagen Mixed Berry Flavour | 360g | 762083181679 |
| Luster Glo | Liposomal Glutathione 765mg | 60 Veggie Caps | 658325963915 |
| Luster Glo | Ultimate Collagen Powder Berry Flavour | 360g | 658325926675 |
| Glow Bright | GlowBright | Glutathione Skin Brightening Supplement | 30 Veg Capsules | / | 0762083181693 | |
| Glow Bright | GlowBright | Glutathione Skin Brightening Supplement | 60 Veg Capsules | / | 0658325963939 |
Products
| Company Name | Product Name | Pack Size | Barcode |
| Glow Bright | Appetite Suppressant | 60 Capsules | 746747674820 |
| Glow Bright | Brightening Box (Collagen Powder Mixed Berry & Skin Brightening Supplement Capsules) | 210g & 60 Veggie Capsules | 658325963922 |
| Glow Bright | Extreme Skin Brightening Drink Sachets | 30 x 7.5g | 762083181686 |
| Glow Bright | Fat Burner Capsules | 60 Capsules | 746747674820 |
| Glow Bright | Libido Luxe | 10 Veggie Capsules | 764747674837 |
| Glow Bright | Skin Brightening Collagen Mixed Berry Flavour | 360g | 658325963922 |
| Glow Bright | Skin Brightening Supplement | 60 Veggie Caps | 658325963939 |
| Glow Bright | Ultimate Male Collagen – | 420g | 746747674844 |
| Glow Bright | Ultra Skin Brightening Collagen Mixed Berry Flavour | 360g | 762083181679 |
| Luster Glo | Liposomal Glutathione 765mg | 60 Veggie Caps | 658325963915 |
| Luster Glo | Ultimate Collagen Powder Berry Flavour | 360g | 658325926675 |
| Glow Bright | GlowBright | Glutathione Skin Brightening Supplement | 30 Veg Capsules | / | 0762083181693 | |
| Glow Bright | GlowBright | Glutathione Skin Brightening Supplement | 60 Veg Capsules | / | 0658325963939 |
Categories
Confectionery
PROVINCE
International
COMMENCEMENT OF CERTIFICATION
01/09/2019
CERTIFICATE ISSUE DATE
01/03/2023
CERTIFICATE EXPIRY DATE
28/02/2026
CERTIFICATE NUMBER
H786/NR514
Location
116 Rue Bellevue, Nieppe, Hauts-de-France 59850, France
