Related Listings
Categories
Food Outlets
PROVINCE
Gauteng
COMMENCEMENT OF CERTIFICATION
6/20/2025
CERTIFICATE ISSUE DATE
6/20/2025
CERTIFICATE EXPIRY DATE
28/02/2026
CERTIFICATE NUMBER
895
Location
Rosebank-104 Katherine Street-Johannesburg-Gauteng
Categories
Bakery
PROVINCE
Gauteng
CERTIFICATE ISSUE DATE
01/03/2023
CERTIFICATE EXPIRY DATE
28/02/2026
CERTIFICATE NUMBER
H786/NR397
Location
12 tile crescent road, southward, Gauteng 1683, South Africa
Products
| Company Name | Product Name | Pack Size | Barcode |
| Bokomo | CORN FLAKES TRAD | 1X12X750G | 6001052001650 |
| Bokomo | CORN FLAKES TRAD | 28X500G | 6001052001506 |
| Bokomo | CORN FLAKES TRAD | 1X10X1KG | 6001052002459 |
| Bokomo | CORN FLAKES TRAD | 1X1X10KG | N/A |
| Bokomo | CEREALBAR PRONUT ORIG | 1X20X35G | 6001052004552 |
| Bokomo | CEREALBAR PRONUT CHOC | 1X20X35G | 6001052004545 |
| Bokomo | CEREALBAR PRONUT BANANA | 1X20X35G | 6001052004538 |
| Bokomo | CEREALBAR PRONUT ORIGINAL | 12X5X35G | 6001052004552 |
| Bokomo | CEREALBAR PRONUT CHOC | 12X5X35G | 6001052004545 |
| Bokomo | CEREAL BAR PRONUTRO BANANA | 12X5X35G | 6001052004538 |
| Bokomo | CEREALBAR PRONUTHIGHP CARML | 18X50G | 6001052012212 |
| Bokomo | CEREALBAR PRONUTHIGHP CHOC | 18X50G | 6001052012236 |
| Bokomo | CEREALBAR PRONUTHIGHP SBERRY | 18X50G | 6001052012267 |
| Bokomo | CEREALBAR PRONUTHIGHP CARML | 12X4X50G | N/A |
| Bokomo | CEREALBAR PRONUTHIGHP CHOC | 12X4X50G | N/A |
| Bokomo | CEREALBAR PRONUTHIGHP SBERY | 12X4X50G | N/A |
| Bokomo | CRUMBS BREAD REGULAR P PK | 1X8X1 75KG | 6001052001476 |
| Bokomo | CRUMBS BREAD REG | 1X12X200G | 6001052003302 |
| Bokomo | CRUMBS BREAD SEASON | 1X12X200G | 6001052003319 |
Products
| Company Name | Product Name | Pack Size | Barcode |
| Bokomo | CORN FLAKES TRAD | 1X12X750G | 6001052001650 |
| Bokomo | CORN FLAKES TRAD | 28X500G | 6001052001506 |
| Bokomo | CORN FLAKES TRAD | 1X10X1KG | 6001052002459 |
| Bokomo | CORN FLAKES TRAD | 1X1X10KG | N/A |
| Bokomo | CEREALBAR PRONUT ORIG | 1X20X35G | 6001052004552 |
| Bokomo | CEREALBAR PRONUT CHOC | 1X20X35G | 6001052004545 |
| Bokomo | CEREALBAR PRONUT BANANA | 1X20X35G | 6001052004538 |
| Bokomo | CEREALBAR PRONUT ORIGINAL | 12X5X35G | 6001052004552 |
| Bokomo | CEREALBAR PRONUT CHOC | 12X5X35G | 6001052004545 |
| Bokomo | CEREAL BAR PRONUTRO BANANA | 12X5X35G | 6001052004538 |
| Bokomo | CEREALBAR PRONUTHIGHP CARML | 18X50G | 6001052012212 |
| Bokomo | CEREALBAR PRONUTHIGHP CHOC | 18X50G | 6001052012236 |
| Bokomo | CEREALBAR PRONUTHIGHP SBERRY | 18X50G | 6001052012267 |
| Bokomo | CEREALBAR PRONUTHIGHP CARML | 12X4X50G | N/A |
| Bokomo | CEREALBAR PRONUTHIGHP CHOC | 12X4X50G | N/A |
| Bokomo | CEREALBAR PRONUTHIGHP SBERY | 12X4X50G | N/A |
| Bokomo | CRUMBS BREAD REGULAR P PK | 1X8X1 75KG | 6001052001476 |
| Bokomo | CRUMBS BREAD REG | 1X12X200G | 6001052003302 |
| Bokomo | CRUMBS BREAD SEASON | 1X12X200G | 6001052003319 |
Categories
Manufacturer
PROVINCE
Gauteng
COMMENCEMENT OF CERTIFICATION
10/05/2006
CERTIFICATE ISSUE DATE
01/03/2023
CERTIFICATE EXPIRY DATE
28/02/2025
CERTIFICATE NUMBER
H786/NR196
Location
60 Impala Road, Johannesburg South, Gauteng 2053, South Africa
Products
| Company Name/Brand Name | Product Name | Pack Size | Barcode/Product Code |
| PNP | Beef Samoosa | 300g | 6001007098803 |
| PNP | Cheese and Onion Samoosa | 300g | 6009218696962 |
| PnP | Chicken Samoosa | 300g | 6001007098797 |
| PNP | Chicken Springroll | 300g | 600100093303 |
| PnP | Mutton Samoosa | 300g | 6001007315825 |
| PnP | Potato Samoosa | 300g | 6009218696979 |
| PNP | Puff Pastry | 400g | 6001007091552 |
| PnP | Selection Pack (Veg, Chicken Springroll and Chicken, Beef Selection) | 600g | 6009218422400 |
| PNP | Short Crust | 400g | 6001007091569 |
| PNP | Veg Springroll | 300g | 6001007092665 |
| SANDTON FOODS | Beef Samoosa | 300g | 600224000011 |
| SANDTON FOODS | Cheeseand Corn Samoosa | 300g | 6002240000035 |
| SANDTON FOODS | Chicken Samoosa | 300g | 600240000042 |
| SANDTON FOODS | Mutton Samoosa | 300g | 6002240000073 |
| SANDTON FOODS | Variety Pack (Potato, Cheese & Onion, Mutton, Chicken samoosa) | 400g | 6002240000417 |
| SANDTON FOODS | Veg Samoosa | 300g | 6002240000028 |
| SANDTON FOODS | Veg Springrolls | 360g | 6002240000257 |
| SANDTON FOODS | Vegetable & Beef Springroll | 300g | 6002240000257 |
| SANDTON FOODS | Vegetable & Chicken Springroll | 360g | 6002240000264 |
Products
| Company Name/Brand Name | Product Name | Pack Size | Barcode/Product Code |
| PNP | Beef Samoosa | 300g | 6001007098803 |
| PNP | Cheese and Onion Samoosa | 300g | 6009218696962 |
| PnP | Chicken Samoosa | 300g | 6001007098797 |
| PNP | Chicken Springroll | 300g | 600100093303 |
| PnP | Mutton Samoosa | 300g | 6001007315825 |
| PnP | Potato Samoosa | 300g | 6009218696979 |
| PNP | Puff Pastry | 400g | 6001007091552 |
| PnP | Selection Pack (Veg, Chicken Springroll and Chicken, Beef Selection) | 600g | 6009218422400 |
| PNP | Short Crust | 400g | 6001007091569 |
| PNP | Veg Springroll | 300g | 6001007092665 |
| SANDTON FOODS | Beef Samoosa | 300g | 600224000011 |
| SANDTON FOODS | Cheeseand Corn Samoosa | 300g | 6002240000035 |
| SANDTON FOODS | Chicken Samoosa | 300g | 600240000042 |
| SANDTON FOODS | Mutton Samoosa | 300g | 6002240000073 |
| SANDTON FOODS | Variety Pack (Potato, Cheese & Onion, Mutton, Chicken samoosa) | 400g | 6002240000417 |
| SANDTON FOODS | Veg Samoosa | 300g | 6002240000028 |
| SANDTON FOODS | Veg Springrolls | 360g | 6002240000257 |
| SANDTON FOODS | Vegetable & Beef Springroll | 300g | 6002240000257 |
| SANDTON FOODS | Vegetable & Chicken Springroll | 360g | 6002240000264 |
