
Blast Vitality
Products
| Company Name | Product Name | Pack Size | Product Code | Barcode |
| Blast Vitality (Pty) Ltd | blast-daily-collagen – vanilla | 300g | BDCT001 | 06009900708935 |
| Blast Vitality (Pty) Ltd | blast-daily-creatine-neutral | 300g | BDCP001 | 6009900709031 |
| Blast Vitality (Pty) Ltd | blast-daily-focus – raz berry | 330g | BDFT001 | 6009900708966 |
| Blast Vitality (Pty) Ltd | blast-daily-greens – mango & orange | 300g | BDGT002 | 06009900708911 |
| Blast Vitality (Pty) Ltd | blast-daily-greens – pineapple & lemon | 300g | BDGT001 | 06009900708904 |
| Blast Vitality (Pty) Ltd | blast-daily-protein – salted vanilla delight | 600g | BDPT001 | 06009900708942 |
| Blast Vitality (Pty) Ltd | blast-daily-reds – passion fruit | 300g | BDRT002 | 6009900709000 |
| Blast Vitality (Pty) Ltd | blast-daily-reds – strawberry & kiwi | 300g | BDRT001 | 6009900708973 |
| Blast Vitality (Pty) Ltd | blast-your-daily-sleep – coco choc | 300g | BDST001 | 06009900708959 |
| Blast Vitality (Pty) Ltd | daily-hydration – watermelon | 300g | BDHT001 | 06009900708928 |
Details
COMMENCEMENT OF CERTIFICATION:
2025/08/07
CERTIFICATE NUMBER:
659
CERTIFICATE ISSUE DATE:
2025/08/07
CERTIFICATE EXPIRY DATE:
28/02/2026
La Lucia-6 Rydall Vale Park La Lucia Ridge-Kwa Zulu Natal