
Numo Meats
| Company Name | Product Name | Pack Size | Product Code | Barcode |
| Numo Meats Abattoir | Beef Carcasses | between 180kg and 300kg | BA-C | different barcodes for every single unit |
| Numo Meats Abattoir | Beef Chuck Brisket | between 500g and 2kg | 1079 | different barcodes for every single unit |
| Numo Meats Abattoir | Beef Cutlets (Knieskywe) | between 500g and 2kg | 2035 | different barcodes for every single unit |
| Numo Meats Abattoir | Beef Goulash | between 500g and 2kg | 4004 | different barcodes for every single unit |
| Numo Meats Abattoir | Beef Gullets | between 500g and 2kg | BO015 | different barcodes for every single unit |
| Numo Meats Abattoir | Beef Lean Mince | between 500g and 2kg | 4007 | different barcodes for every single unit |
| Numo Meats Abattoir | Beef Meat Pack | between 500g and 2kg | BO054 | different barcodes for every single unit |
| Numo Meats Abattoir | Beef Offal Full Sets | Full sets | BO0032 | different barcodes for every single unit |
| Numo Meats Abattoir | Beef Patties | between 500g and 2kg | 80004 | different barcodes for every single unit |
| Numo Meats Abattoir | Beef Pieces | between 500g and 2kg | 1070 | different barcodes for every single unit |
| Numo Meats Abattoir | Beef Short Rib | between 500g and 2kg | 4039 | different barcodes for every single unit |
| Numo Meats Abattoir | Beef Skirts | between 500g and 2kg | 4002 | different barcodes for every single unit |
| Numo Meats Abattoir | Beef Stew | between 500g and 2kg | 1071 | different barcodes for every single unit |
| Numo Meats Abattoir | Beef Stirfry | between 500g and 2kg | 4005 | different barcodes for every single unit |
| Numo Meats Abattoir | Beef Texan Steak | between 500g and 2kg | BO043 | different barcodes for every single unit |
| Numo Meats Abattoir | Beef Tongue Meat | between 500g and 2kg | 3009 | different barcodes for every single unit |
| Numo Meats Abattoir | Beef Tongue Pickled | per unit | 3010 | different barcodes for every single unit |
| Numo Meats Abattoir | Biltong | per kg | BIL | different barcodes for every single unit |
| Numo Meats Abattoir | Blade Steak | between 500g and 2kg | 1010 | different barcodes for every single unit |
| Numo Meats Abattoir | Boerewors | between 500g and 2kg | 4014 | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Beef Cubes | between 25kg and 35kg | no product code yet | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Beef Kidneys | between 25kg and 35kg | 1062 | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Beef Neck | between 25kg and 35kg | 1013/1028/1058 (different gradings) | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Blade | between 25kg and 35kg | 1017/1032 (different gradings) | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed BOLO | between 25kg and 35kg | 1072 | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Brisket Fat | between 25kg and 35kg | 1078 | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Chuck | between 25kg and 35kg | 1011/1026/1056 (different gradings) | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Club Steak | between 25kg and 35kg | 4027 | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Deboned Brisket | between 25kg and 35kg | 1025 | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Fillet | between 25kg and 35kg | 1018/1048 (different gradings) | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Flank Bone In | between 25kg and 35kg | 1014/1029/1059 (different gradings) | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Flank Bone In | between 25kg and 35kg | 2008/2027 | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Flank Boneless | between 25kg and 35kg | 1015/1030/1060 (different gradings) | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Flank Steak | between 25kg and 35kg | no product code yet | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Lamb Ribs | between 25kg and 35kg | 2017 | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Lamb/Mutton Chunk Whole | between 25kg and 35kg | 2005/2024 | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Lamb/Mutton Cubes | between 25kg and 35kg | No product code yet | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Lamb/Mutton Deboned Leg | between 25kg and 35kg | 2007/2026 | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Lamb/Mutton Fat | between 25kg and 35kg | 2010/2029 | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Lamb/Mutton Flank Deboned | between 25kg and 35kg | 2009/2028 | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Lamb/Mutton Kidneys | between 25kg and 35kg | 2011/2030 | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Lamb/Mutton Knuckle | between 25kg and 35kg | 2001/ | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Lamb/Mutton Leg Bone In | between 25kg and 35kg | 2006/2025 | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Lamb/Mutton Loin Chops | between 25kg and 35kg | 2014/2033 | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Lamb/Mutton Loin Whole | between 25kg and 35kg | 2004/2023 | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Lamb/Mutton Mince | between 25kg and 35kg | no product code yet | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Lamb/Mutton Neck | between 25kg and 35kg | 2018/2037 | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Lamb/Mutton Shank Cut | between 25kg and 35kg | 2012/2031 | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Lamb/Mutton Shank Whole | between 25kg and 35kg | 2002/2021 | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Lamb/Mutton Shoulder Chops | between 25kg and 35kg | 2013/2032 | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Lamb/Mutton Shoulder Whole | between 25kg and 35kg | 2003/2022 | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Lamb/Mutton Tails | between 25kg and 35kg | no product code yet | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Mince | between 25kg and 35kg | no product code yet | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Mutton Riblets | between 25kg and 35kg | 2036 | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Oxtail | between 25kg and 35kg | 1010 | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Ribeye | between 25kg and 35kg | 1016/1031/1061 (different gradings) | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Rump | between 25kg and 35kg | 1019/1049 (different gradings) | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Rump Cap | between 25kg and 35kg | no product code yet | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Rump Tail | between 25kg and 35kg | no product code yet | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Shin | between 25kg and 35kg | 1012/1027/1057 (different gradings) | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Silverside | between 25kg and 35kg | 1006/1021/1051 (different gradings) | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Striploin | between 25kg and 35kg | 1020/1050 | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed T-Bone | between 25kg and 35kg | 1024 | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Thick Flank | between 25kg and 35kg | 1008/1023/1053 (different gradings) | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Tongues Pickled | between 25kg and 35kg | 3010 | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Tongues Plain | between 25kg and 35kg | 3008 | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Topside | between 25kg and 35kg | 1007/1022/1052 (different gradings) | different serial numbers |
| Numo Meats Abattoir | Boxed Trimmings Beef 80/20 | between 25kg and 35kg | 1002 | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Trimmings Beef 90/10 | between 25kg and 35kg | 1001 | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Trimmings Lamb/Mutton 80/20 | between 25kg and 35kg | no product code yet | different barcodes for every single unit |
| Numo Meats Abattoir | Boxed Trimmings Lamb/Mutton 90/10 | between 25kg and 35kg | no product code yet | different barcodes for every single unit |
| Numo Meats Abattoir | Braaiwors | between 500g and 2kg | BRA001 | different barcodes for every single unit |
| Numo Meats Abattoir | Braaiwors (Dhanya) | between 500g and 2kg | 4023 | different barcodes for every single unit |
| Numo Meats Abattoir | Braaiwors (Oukraal) | between 500g and 2kg | 4024 | different barcodes for every single unit |
| Numo Meats Abattoir | Bulk Lean Mince | between 500g and 2kg | 4022 | different barcodes for every single unit |
| Numo Meats Abattoir | Bulk Stewing Beef Packs | between 500g and 2kg | 1017 | different barcodes for every single unit |
| Numo Meats Abattoir | Chilli Biltong | per kg | 3001 | different barcodes for every single unit |
| Numo Meats Abattoir | Chuck Meat | between 500g and 2kg | 1065 | different barcodes for every single unit |
| Numo Meats Abattoir | Classic Beef Burger | between 500g and 2kg | 4025 | different barcodes for every single unit |
| Numo Meats Abattoir | Clubsteak | between 500g and 2kg | 1067 | different barcodes for every single unit |
| Numo Meats Abattoir | Dhanya Mince | between 500g and 2kg | 4026 | different barcodes for every single unit |
| Numo Meats Abattoir | Droewors | per kg | 3002 | different barcodes for every single unit |
| Numo Meats Abattoir | Groundbeef Mince | between 500g and 2kg | 4019 | different barcodes for every single unit |
| Numo Meats Abattoir | Kameelhout Braaiwors | between 500g and 2kg | KAM | different barcodes for every single unit |
| Numo Meats Abattoir | Lamb Knuckle | between 500g and 2kg | 2001 | different barcodes for every single unit |
| Numo Meats Abattoir | Lamb Stewpack | between | 2016 | different barcodes for every single unit |
| Numo Meats Abattoir | Lean Beef Mince (Bulk) | between 500g and 2kg | BO052 | different barcodes for every single unit |
| Numo Meats Abattoir | Marrow Bones | between 500g and 2kg | MUR | different barcodes for every single unit |
| Numo Meats Abattoir | Meaty Bones | between 1kg and 30kg bags | 1063 | different barcodes for every single unit |
| Numo Meats Abattoir | Mince | between 500g and 2kg | 1016 | different barcodes for every single unit |
| Numo Meats Abattoir | Minute Steak | between 500g and 2kg | 1066 | different barcodes for every single unit |
| Numo Meats Abattoir | Mutton Leg Chops | between 500g and 2kg | 2040 | different barcodes for every single unit |
| Numo Meats Abattoir | Mutton Stewpack | between 500g and 2kg | 2041 | different barcodes for every single unit |
| Numo Meats Abattoir | Offcuts | between 500g and 2kg | 4036 | different barcodes for every single unit |
| Numo Meats Abattoir | Oxtail | per kg | 1010 | different barcodes for every single unit |
| Numo Meats Abattoir | Rustler Beef Burger | between 500g and 2kg | 4021 | different barcodes for every single unit |
| Numo Meats Abattoir | Sheep Carcasses | between 16kg and 28kg | SA-C | different serial numbers |
| Numo Meats Abattoir | Sheep Offal Full Sets | Full sets | SO031 | different barcodes for every single unit |
| Numo Meats Abattoir | Sheep Skirts | between 500g and 2kg | SO008 | different barcodes for every single unit |
| Numo Meats Abattoir | Sizzler Boerewors | between 500g and 2kg | SBW | different barcodes for every single unit |
| Numo Meats Abattoir | Spices Clubsteak | between 500g and 2kg | 1068 | different barcodes for every single unit |
| Numo Meats Abattoir | Superbraai Wors | between 500g and 2kg | 4017 | different barcodes for every single unit |
| Numo Meats Abattoir | Superbraai Wors 2kg | between 500g and 2kg | 4018 | different barcodes for every single unit |
| Numo Meats Abattoir | Superbraai Wors single | between 500g and 2kg | 4020 | different barcodes for every single unit |
| Numo Meats Abattoir | Tongue Plain | per unit | 3008 | different barcodes for every single unit |
| Numo Meats Abattoir | Unprocessed Casings | between | CUB001 | different barcodes for every single unit |
Details
CERTIFICATE EXPIRY DATE:
28/02/2027
COMMENCEMENT OF CERTIFICATION:
9/16/2025
CERTIFICATE NUMBER:
1307
CERTIFICATE ISSUE DATE:
9/16/2025
PROVINCE:
Western Cape
Ceres-1 Edison Street-Western Cape