
Risen Co
Products
| Company Name | Product Name | Pack Size | Product Code |
| RISEN CO | APPLE 10CM TART | 1 | GJ123 |
| RISEN CO | APPLE COCKTAIL TART | 1 | F111E |
| RISEN CO | BAKED CHEESECAKE | 1 | YY |
| RISEN CO | BLUEBERRY CHEESECAKE | 1 | YY |
| RISEN CO | BLUEBERRY COCKTAIL MUFFIN | 6 | MC02 |
| RISEN CO | BLUEBERRY MUFFIN | 1 | GJ02 |
| RISEN CO | BRAN COCTAIL MUFFIN | 6 | MC03A |
| RISEN CO | BRAN MUFFIN | 1 | GJ03A |
| RISEN CO | BRIOCHE BURGER ROLL | 1 | F136B |
| RISEN CO | BUNNY LOAF | 1 | F126 |
| RISEN CO | CAPPUCCINO COCKTAIL MUFFIN | 6 | MC05 |
| RISEN CO | CAPPUCCINO MUFFIN | 1 | GJ05 |
| RISEN CO | CARAMEL VELVET 2 LAYER CAKE | 1 | GJ11 |
| RISEN CO | CARAMEL VELVET 3 LAYER CAKE | 1 | GJ10 |
| RISEN CO | CARROT 2 LAYER CAKE | 1 | RC05 |
| RISEN CO | CARROT 3 LAYER CAKE | 1 | GJ132 |
| RISEN CO | CHOC FUDGE BROWNIE 2 LAYER CAKE | 1 | GJ165 |
| RISEN CO | CHOC FUDGE BROWNIE 3 LAYER CAKE | 1 | GJ173 |
| RISEN CO | CHOCOLATE COCKTAIL MUFFIN | 6 | MC01 |
| RISEN CO | CHOCOLATE MUFFIN | 1 | GJ01 |
| RISEN CO | CLASSIC BRIOCHE LOAF | 1 | F136BL |
| RISEN CO | CLASSIC CHOCOLATE BROWNIE | 1 | GJ162 |
| RISEN CO | CORN BREAD LOAF | 1 | GJ134 |
| RISEN CO | DEATH BY CHOCOLATE 2 LAYER CAKE | 1 | RC06 |
| RISEN CO | DEATH BY CHOCOLATE 3 LAYER CAKE | 1 | GJ202 |
| RISEN CO | DEATH BY CHOCOLATE CAKE | 12 | GJ161 |
| RISEN CO | EGGLESS CHOC OR VANILLA CAKE | 12 | GJ160 |
| RISEN CO | EGGLESS CHOC OR VANILLA CAKE | 1 | GJ08A |
| RISEN CO | GARLIC LOAF | 1 | GL |
| RISEN CO | LEMON COCKTAIL MUFFIN | 6 | MC04 |
| RISEN CO | LEMON MUFFIN | 1 | GJ04 |
| RISEN CO | LEMON VELVET 2 LAYER CAKE | 1 | RC08 |
| RISEN CO | LEMON VELVET 3 LAYER CAKE | 1 | GJ201 |
| RISEN CO | MILK 10CM TART | 1 | F120 |
| RISEN CO | MILK COCKTAIL TART | 1 | F111 |
| RISEN CO | MILKBREAD STONEGORUND FOOTLONG | 1 | F120F |
| RISEN CO | NO BUTTER BRIOCHE BURGER ROLL | 1 | F136NB |
| RISEN CO | PEANUT BUTTER AND CHOC CHIP 12XSINGLE | 12 | BB6 |
| RISEN CO | PEANUT BUTTER AND CHOC CHIP 8X30G | 2 | BAC20 |
| RISEN CO | PECAN 10CM TART | 1 | GJ121 |
| RISEN CO | PECAN COCKTAIL TART | 1 | F111A |
| RISEN CO | PEPPERMINT CRISP BROWNIE | 1 | GJ163 |
| RISEN CO | PREMIX BRIOCHE BURGER ROLL | 1 | F122 |
| RISEN CO | PREMIX BRIOCHE SLIDER | 1 | F133 |
| RISEN CO | RAINBOW CAKE | 1 | GJ192 |
| RISEN CO | RED VELVET 2 LAYER CAKE | 1 | RC09 |
| RISEN CO | RED VELVET 3 LAYER CAKE | 1 | GJ168 |
| RISEN CO | RED VELVET CAKE | 12 | GJ172 |
| RISEN CO | STONEGROUND MILKBREAD BURGER ROLL | 1 | F135 |
| RISEN CO | STONEGROUND MILKBREAD FOOTLONG | 2 | F121F |
| RISEN CO | STONEGROUND MILKBREAD HOTDOG | 4 | F136 |
| RISEN CO | STONEGROUND MILKBREAD KIDDIES ROLL | 1 | F163 |
| RISEN CO | STONEGROUND MILKBREAD MINI BUNNY LOAF | 1 | ML |
| RISEN CO | STONEGROUND MILKBREAD MINI PORTUGUESE | 1 | BSRV |
| RISEN CO | STONEGROUND MILKBREAD OVAL ROLL | 1 | F131 |
| RISEN CO | STONEGROUND MILKBREAD PORTUGUESE | 4 | F136A |
| RISEN CO | STONEGROUND MILKBREAD PORTUGUESE ROLL | 1 | F135P |
| RISEN CO | STONEGROUND MILKBREAD SEEDED BURGER | 4 | F83 |
| RISEN CO | STONEGROUND MILKBREAD SEEDED BURGER | 2 | F84 |
| RISEN CO | VANILLA CAKE | 12 | YY |
| RISEN CO | WHITE FARMHOUSE LOAF | 1 | F126 |
| RISEN CO | WW/LINSEED/DARKLOAF | 1 | GJ19 |
| RISEN CO | WW/SEED STONEGROUND OVAL ROLL | 1 | F140 |
| RISEN CO | WW/SEEDS/STONEGROUND LOAF | 1 | GJ184 |
Details
COMMENCEMENT OF CERTIFICATION:
2025/07/07
CERTIFICATE NUMBER:
902
CERTIFICATE ISSUE DATE:
2025/07/07
CERTIFICATE EXPIRY DATE:
28/02/2027
PROVINCE:
Kwa Zulu Natal
Umhlanga-Shop B28A Granada Square 16 Chartwell Drive-Kwa Zulu Natal