
The Baking Company
| Company Name | Product Name | Pack Size | Product Code | Barcode | NIHT Logo |
| The Baking Company | Biscuit – Chocolate Mint (W250) | 25s | F749 | / | No |
| The Baking Company | Biscuit – Butter Chocolate 10g (W250) | 25s | F661 | / | No |
| The Baking Company | Biscuit – Butter Coffee Hazel 10g (W250) | 25s | F660 | / | No |
| The Baking Company | Biscuit – Butter Vanilla 10g (W250) | 25s | F662 | / | No |
| The Baking Company | Biscuit – Choc Mint Valentine Heart | each | F908 | / | No |
| The Baking Company | Biscuit – Chocolate Chip (W70) | each | F353 | / | No |
| The Baking Company | Biscuit – Chocolate Chip Valetine Heart | each | F907 | / | No |
| The Baking Company | Biscuit – Double Chocolate Chip (W250) | each | F497 | / | No |
| The Baking Company | Biscuit – Florentine 10cm 1s | each | F763 | / | No |
| The Baking Company | Biscuit – Florentine 36s | 36s | F799 | / | No |
| The Baking Company | Biscuit – Florentine Heart 10cm 1s | each | F800 | / | No |
| The Baking Company | Biscuit – Ginger Bread Men (W250) | each | F409 | / | No |
| The Baking Company | Biscuit – Ginger Snap (W15) | each | F354 | / | No |
| The Baking Company | Biscuit – Ginger Snap (W250) | each | F436 | / | No |
| The Baking Company | Biscuit – Ginger Snap (W70) | each | F603 | / | No |
| The Baking Company | Biscuit – Muesli Valetine Heart | each | F909 | / | No |
| The Baking Company | Biscuit – Museli (W250) | each | F386 | / | No |
| The Baking Company | Biscuit – Museli (W70) | each | F350 | / | No |
| The Baking Company | Biscuit – Peanut Butter (W250) | each | F602 | / | No |
| The Baking Company | Biscuit – Peanut Butter (W70) | each | F559 | / | No |
| The Baking Company | Biscuit – Shortbread Valentines Heart 1s | each | F910 | / | No |
| The Baking Company | Biscuit – Shortbread Valetines Heart 32s | 32s | F906 | / | No |
| The Baking Company | Bread – Mosbolletjie (W300) | each | F447 | / | No |
| The Baking Company | Cake – 70mm Baked Cheese 15s | 15s | F780 | / | No |
| The Baking Company | Cake – 70mm Carrot 15s | 15s | F779 | / | No |
| The Baking Company | Cake – 70mm Chocolate Mud 15s | 15s | F778 | / | No |
| The Baking Company | Cake – 70mm Lemon Yoghurt 15s | 15s | F777 | / | No |
| The Baking Company | Cake Large – 28cm Coffee | each | F616 | / | No |
| The Baking Company | Cake Large – 28cm Orange | each | F619 | / | No |
| The Baking Company | Cake Large – 28cm Angel | each | F609 | / | No |
| The Baking Company | Cake Large – 28cm Carrot Coconut Pecan | each | F622 | / | No |
| The Baking Company | Cake Large – 28cm Chocolate | each | F614 | / | No |
| The Baking Company | Cake Large – 28cm Chocolate Mud Cake | each | F856 | / | No |
| The Baking Company | Cake Large – 28cm Lemon Yogurt Cake | each | F857 | / | No |
| The Baking Company | Cake Large – 28cm Red Velvet | each | F617 | / | No |
| The Baking Company | Cake Large – 28cm Sacher | each | F615 | / | No |
| The Baking Company | Cake Large – Component 28cm Carrot Coconut Pecan | each | F944 | / | No |
| The Baking Company | Cake Large Component – 28cm Chocolate Mud Cake | each | F943 | / | No |
| The Baking Company | Cake Slice – Chocolate Chiffon | each | F553 | / | No |
| The Baking Company | Cake Slice – Custard | each | F797 | / | No |
| The Baking Company | Cake Slice – Custard Slice 1s | each | F798 | / | No |
| The Baking Company | Cake Slice – Petit Fours | each | F518 | / | No |
| The Baking Company | Component – Angel Cake Slices 6s | 6s | F521 | / | No |
| The Baking Company | Component – Caramel Topping (135) | each | F934 | / | No |
| The Baking Company | Component – Carrot Cake Slices 6s | 6s | F519 | / | No |
| The Baking Company | Component – Cheese Sauce | kgs | F672 | / | No |
| The Baking Company | Component – Chocolate Cake Slice 6s | 6s | F522 | / | No |
| The Baking Company | Component – Coffee Cake Slices 6s | 6s | F523 | / | No |
| The Baking Company | Component – Cup Cakes Chocolate 72s | 72s | F687 | / | No |
| The Baking Company | Component – Cup Cakes Vanilla 72s | 72s | F686 | / | No |
| The Baking Company | Component – Orange Cake Slices 6s | 6s | F524 | / | No |
| The Baking Company | Component – Orange Chiffon Cake Slices 6s | 6s | F526 | / | No |
| The Baking Company | Component – Red Velvet Cake Slices 6s | 6s | F520 | / | No |
| The Baking Company | Component – Tubeset Choc Swiss Icing (W1.2) | each | F525 | / | No |
| The Baking Company | Component – Tubeset Vanilla Swiss Icing (W1.2) | each | F935 | / | No |
| The Baking Company | Component – Tubeset Almond Filling (W1.250) | each | F670 | / | No |
| The Baking Company | Component – Tubeset Bavarian Custard (W1.2) | each | F624 | / | No |
| The Baking Company | Component – Tubeset Chocolate Glaze (W1.2) | each | F671 | / | No |
| The Baking Company | Component – Tubeset Cream Cheese Coat (W1.2) | each | F794 | / | No |
| The Baking Company | Component – Tubeset Fill Sour Cherr Jell (W1.2) | each | F792 | / | No |
| The Baking Company | Component – Tubeset Filling Apricot Jell (W1.2) | each | F790 | / | No |
| The Baking Company | Component – Tubeset Filling Raspberry Jell (W1.2) | each | F791 | / | No |
| The Baking Company | Component Instore – Board Gold Card 90mm 50s | 50s | F928 | / | No |
| The Baking Company | Component Instore – Choc Chips White (W200) | 200g | F479 | / | No |
| The Baking Company | Component Instore – Chocolate Chip (W200) | 200g | F478 | / | No |
| The Baking Company | Component Instore – Cranberries (W200) | 200g | F483 | / | No |
| The Baking Company | Component Instore – Gluten Free Flour | 200g | F486 | / | No |
| The Baking Company | Component Instore – Hazelnuts Roast Chopp (W200) | each | F480 | / | No |
| The Baking Company | Component Instore – Muffin Tulip Cups LARGE 100s | 100s | F477 | / | No |
| The Baking Company | Component Instore – Muffin Tulip Cups SMALL 100s | 100s | F927 | / | No |
| The Baking Company | Component Instore – Pecans Roast Chopp (W200) | each | F481 | / | No |
| The Baking Company | Component Instore – PumpSeeds Roast Chop (W200) | each | F485 | / | No |
| The Baking Company | Component Instore – Rolled Oats (W200) | each | F487 | / | No |
| The Baking Company | Component Instore – Sprinkle Brown Sugar (W300) | each | F484 | / | No |
| The Baking Company | Component Instore – Sunf Seeds Roast Chopp (W200) | each | F482 | / | No |
| The Baking Company | Component Instore – Sweet Streusel Topping (W2kg) | 2kg | F473 | / | No |
| The Baking Company | F/PB – Bagel – Plain (W100) 20s | 20s | F836 | / | No |
| The Baking Company | F/PB – Bagel – Plain (W100) 70s | 70s | F823 | / | No |
| The Baking Company | F/PB – Bagel – Poppy (W100) 70s | 70s | F825 | / | No |
| The Baking Company | F/PB – Bagel – Sesame (W100) 70s | 70s | F824 | / | No |
| The Baking Company | F/PB – Butter Pastry Slice Portions 24s | 24s | F796 | / | No |
| The Baking Company | F/PB – Cheese Straws 24s | 24s | F648 | / | No |
| The Baking Company | F/PB – Chelsea Buns (W110 – 120) 36s | 36s | F415 | / | No |
| The Baking Company | F/PB – Croissants Almond (W170) 25s | 25s | F632 | / | No |
| The Baking Company | F/PB – Croissants Butter (W100 ) BC 25s | 25s | F866 | / | No |
| The Baking Company | F/PB – Croissants Butter (W100-120) 25s | 25s | F795 | / | No |
| The Baking Company | F/PB – Croissants Butter Choc (W100) BC 25s | 25s | F867 | / | No |
| The Baking Company | F/PB – Croissants Butter Tashas (W120 ) 25s | 25s | F920 | / | No |
| The Baking Company | F/PB – Croissants Choc Butter (W120 to W130) 25s | 25s | F869 | / | No |
| The Baking Company | F/PB – Croissants Ckt. Almond (W75-80) 54s | 54s | F708 | / | No |
| The Baking Company | F/PB – Croissants Ckt. Butter (W55 to W65 ) 54s | 54s | F623 | / | No |
| The Baking Company | F/PB – Croissants Ckt. Butter Choc (W65-75) 54s | 54s | F645 | / | No |
| The Baking Company | F/PB – Danish Apple (W65) 15s | 15s | F640 | / | No |
| The Baking Company | F/PB – Danish Custard (W140) 36s | 36s | F665 | / | No |
| The Baking Company | F/PB – Danish Chelsea Buns (W110 ) 36s | 36s | F647 | / | No |
| The Baking Company | F/PB – Danish Cinnamon Hazelnut Copenhagens 27s | 27s | F642 | / | No |
| The Baking Company | F/PB – Danish Cinnamon Almond Twist (W120) 50s | 50s | F816 | / | No |
| The Baking Company | F/PB – Danish Cronuts (W55) 15s | 15s | F641 | / | No |
| The Baking Company | F/PB – Danish Cruffin (W70) 20s | 20s | F598 | / | No |
| The Baking Company | F/PB – Danish shells (W70) 15s | 14s | F643 | / | No |
| The Baking Company | F/PB – Doughnuts Plain Long (W30) 72s | 72s | F820 | / | No |
| The Baking Company | F/PB – Doughnuts Plain Round (W30) 72s | 72s | F788 | / | No |
| The Baking Company | F/PB – English Muffin (W100) 56s | 56s | F822 | / | No |
| The Baking Company | F/PB – Hot Cross Buns Chocolate (6x W70) 15s | 15s | F932 | / | No |
| The Baking Company | F/PB – Hot Cross CHocolate Buns (W35 x 12) 15s | 15s | F933 | / | No |
| The Baking Company | F/PB – Hot Cross Fruit Buns (6x W70) 15s | 15s | F919 | / | No |
| The Baking Company | F/PB – Hot Cross Fruit Buns (W35 x 12) 15s | 15s | F918 | / | No |
| The Baking Company | F/PB – KS Croissants Ckt. Almond (W75-80) 54s | 54s | F926 | / | No |
| The Baking Company | F/PB – KS Croissants Ckt. Butter (W55 to W65 ) 54s | 54s | F924 | / | No |
| The Baking Company | F/PB – KS Croissants Ckt. Butter Choc (W65-75) 54s | 54s | F925 | / | No |
| The Baking Company | F/PB – Pasteis De Nata (W75) 24s | 24s | F601 | / | No |
| The Baking Company | F/PB – Pastry Choux Round Shells 24s | 24s | F690 | / | No |
| The Baking Company | F/PB – Quiche 7cm Mushroom & Onion (24) | 24s | F766 | / | No |
| The Baking Company | F/PB – Rolls Laugen Long (W130) 84s | 84s | F803 | / | No |
| The Baking Company | F/PB – Rolls Laugen Pretzel (84s) | 84s | F802 | / | No |
| The Baking Company | F/PB – Shft Bagel Plain (W100) 20s | 20s | F835 | / | No |
| The Baking Company | F/PB – Shft Bagel Poppy (W100) 20s | 20s | F837 | / | No |
| The Baking Company | F/PB – Shft Bagel Sesame (W100) 20s | 20s | F838 | / | No |
| The Baking Company | F/PB – Shft Croissants Almond (W150) 25s | 25s | F849 | / | No |
| The Baking Company | F/PB – Shft Croissants Butter (W100 ) 25s | 25s | F848 | / | No |
| The Baking Company | F/PB – Shft Croissants Butter Choc (W100) 25s | 25s | F850 | / | No |
| The Baking Company | F/UB – KS (l) Fruit Mince Pies (W70) 90s | 90s | F851 | / | No |
| The Baking Company | F/UB – Biscuit Choc Chip (W70) 32s | 32s | F755 | / | No |
| The Baking Company | F/UB – Biscuit Choc Chip (W70) 90s | 90s | F367 | / | No |
| The Baking Company | F/UB – Biscuit Ginger Snap (W70) 32s | 32s | F756 | / | No |
| The Baking Company | F/UB – Biscuit Ginger Snap (W70) 90s | 90s | F531 | / | No |
| The Baking Company | F/UB – Biscuit Muesli (W70) 32s | 32s | F757 | / | No |
| The Baking Company | F/UB – Biscuit Muesli (W70) 90s | 90s | F368 | / | No |
| The Baking Company | F/UB – Biscuit Peanut Butter (W70) 32s | 32s | F758 | / | No |
| The Baking Company | F/UB – Biscuit Peanut Butter (W70) 90s | 90s | F712 | / | No |
| The Baking Company | F/UB – Butter Biscuit Dough Choc 5 x 400g | 5 x 400g | F605 | / | No |
| The Baking Company | F/UB – Butter Biscuit Dough Coffee Hazlut 5 x 400g | 5 x 400g | F606 | / | No |
| The Baking Company | F/UB – Butter Biscuit Dough Vanilla 5 x 400g | 5 x 400g | F604 | / | No |
| The Baking Company | F/UB – Butter Cookie Choc Mint (W30) 48s | 48s | F832 | / | No |
| The Baking Company | F/UB – Butter Cookie Pistachio (W30) 48s | 48s | F830 | / | No |
| The Baking Company | F/UB – Butter Danish Pastry (W2kg) | each | F876 | / | No |
| The Baking Company | F/UB – Butter Puff Pastry 12 x 2kg | 12s | F761 | / | No |
| The Baking Company | F/UB – Component Puff Butter Pastry (2kg) | each | F673 | / | No |
| The Baking Company | F/UB – Component Sweet Short Crust Pastry (2kg) | each | F674 | / | No |
| The Baking Company | F/UB – Croissants Butter (W50 to W60 ) 120s | 120s | F324 | / | No |
| The Baking Company | F/UB – Croissants Butter (W65 to W70) 60s | 60s | F676 | / | No |
| The Baking Company | F/UB – Croissants Butter (W80 to W90) 60s | 60s | F308 | / | No |
| The Baking Company | F/UB – Croissants Butter Almond (W50 to W60 ) 1s | each | F534 | / | No |
| The Baking Company | F/UB – Croissants Butter Chocolat (W50 to W60 ) 1s | each | F535 | / | No |
| The Baking Company | F/UB – Danish Balsamic Tomato 12s | 12s | F656 | / | No |
| The Baking Company | F/UB – Danish Cheese Onion & Mushroom 12s | 12s | F657 | / | No |
| The Baking Company | F/UB – Danish Mediterranean 12s | 12s | F658 | / | No |
| The Baking Company | F/UB – Fruit Mince Pies (W50) 1s | each | F329 | / | No |
| The Baking Company | F/UB – KS Fruit Mince Pies (W45) 90s | 90s | F328 | / | No |
| The Baking Company | F/UB – Scones Buttermilk (W85) 24s | 24s | F683 | / | No |
| The Baking Company | F/UB – Shortbread Pistachio (W30) 48s | 48s | F831 | / | No |
| The Baking Company | F/UB – WS (s) Fruit Mince Pies (W50) 90s | 90s | F380 | / | No |
| The Baking Company | Glaze – Mirror Chocolate (W1.5) | each | F786 | / | No |
| The Baking Company | Glaze – Mirror Neutral Lemon 1.5kg | each | F787 | / | No |
| The Baking Company | KS Bagel – Plain (W120) | each | F243 | / | No |
| The Baking Company | KS Bread – Baguette (W350) | each | F245 | / | No |
| The Baking Company | KS Bread – Barley Potato Rosemary (W550) | each | F549 | / | No |
| The Baking Company | KS Bread – Brioche (W500 ) | each | F246 | / | No |
| The Baking Company | KS Bread – Buttermilk Rye (1Kg) Sliced | each | F295 | / | No |
| The Baking Company | KS Bread – Buttermilk Rye (W650) | each | F247 | / | No |
| The Baking Company | KS Bread – Buttermilk Rye (W650) Sliced | each | F257 | / | No |
| The Baking Company | KS Bread – Ciabatta (W500) | each | F248 | / | No |
| The Baking Company | KS Bread – Ciabatta Melba Toast (W180) | each | F565 | / | No |
| The Baking Company | KS Bread – Ciabatta Olive & Rosemary (W500) | each | F253 | / | No |
| The Baking Company | KS Bread – Cranberry Date Pecan (W550) | each | F550 | / | No |
| The Baking Company | KS Bread – Croutons (W100) | each | F567 | / | No |
| The Baking Company | KS Bread – Croutons (W50) | each | F568 | / | No |
| The Baking Company | KS Bread – Gluten Free (W700) Seed | each | F249 | / | No |
| The Baking Company | KS Bread – Gluten Free (W700) Seedless | each | F767 | / | No |
| The Baking Company | KS Bread – Kitke Plaited (W500) | each | F250 | / | No |
| The Baking Company | KS Bread – Low Carb (W800) | each | F251 | / | No |
| The Baking Company | KS Bread – Muesli (W650) | each | F252 | / | No |
| The Baking Company | KS Bread – Multiseed Melba Toast (W180) | each | F566 | / | No |
| The Baking Company | KS Bread – Rye 100% (W750) | each | F254 | / | No |
| The Baking Company | KS Bread – Sourdough (W600) | each | F255 | / | No |
| The Baking Company | KS Bread – Sourdough (W600) 13mm Sl Acr | each | F256 | / | No |
| The Baking Company | KS Bread – Sourdough (W600) 13mm Sl LW | each | F272 | / | No |
| The Baking Company | KS Bread – Sourdough King Tony (W900) | each | F937 | / | No |
| The Baking Company | KS Bread – Sourdough Mateo (W1kg) Sl | each | F276 | / | No |
| The Baking Company | KS Bread – Sourdough Mateo (W600) | each | F258 | / | No |
| The Baking Company | KS Bread – Sourdough Mateo (W600) Sl Acr | each | F303 | / | No |
| The Baking Company | KS Bread – Sourdough Mateo (W600) Sl LW | each | F452 | / | No |
| The Baking Company | KS Bread – Sourdough Ploughman (w750) | each | F834 | / | No |
| The Baking Company | KS Bread – Super Kitke (W750) Sl | each | F283 | / | No |
| The Baking Company | KS Bread – Super White (W800) Sl | each | F296 | / | No |
| The Baking Company | KS Bread – Turkish (W500) | each | F259 | / | No |
| The Baking Company | KS Bread – WWheat M Health (W900) Sliced | each | F285 | / | No |
| The Baking Company | KS Bread – WWheat Multiseed Health (W550) | each | F260 | / | No |
| The Baking Company | KS Bread – WWheat Multiseed Health (W900) | each | F261 | / | No |
| The Baking Company | KS Bread – WWM Health (W550) Sl | each | F557 | / | No |
| The Baking Company | KS Bread – WWM Health (W550) Sl LW | each | F284 | / | No |
| The Baking Company | KS Buns – Hot Cross (W35) 12s | 12s | F451 | / | No |
| The Baking Company | KS Buns – Hot Cross (W70) 4s | 4s | F450 | / | No |
| The Baking Company | KS Buns – Hot Cross (W70) 6s | 6s | F449 | / | No |
| The Baking Company | KS Cake – Boiled Fruit (W400) 1s | each | F347 | / | No |
| The Baking Company | KS Pies – Cutie Fruit Mince Pies (W50) 6s | 6s | F377 | / | No |
| The Baking Company | KS Pizza Base – Round (W250) 6s | 6s | F288 | / | No |
| The Baking Company | KS Pizza Base – Rectangle (W250) 6s | 6s | F313 | / | No |
| The Baking Company | KS Pizza Dough – Ball Naples Style (W180) | each | F855 | / | No |
| The Baking Company | KS Pizza Dough – Ball Naples Style (W300) | each | F287 | / | No |
| The Baking Company | KS Roll – Round Kitke Superme Plain (W90) | each | F669 | / | No |
| The Baking Company | KS Roll – Round Kitke Supreme Ses (W90) | each | F301 | / | No |
| The Baking Company | KS Roll – Ciabatta (W120) | each | F262 | / | No |
| The Baking Company | KS Roll – Ciabatta Canape (W40) | each | F682 | / | No |
| The Baking Company | KS Roll – Cocktail Plain Long (W20) 12s | 12s | F626 | / | No |
| The Baking Company | KS Roll – Cocktail Plain Round (W20) 12s | 12s | F627 | / | No |
| The Baking Company | KS Roll – Cocktail Ses Long (W20) 12s | 12s | F625 | / | No |
| The Baking Company | KS Roll – Cocktail Ses Round (W20) 12s | 12s | F319 | / | No |
| The Baking Company | KS Roll – Cocktail Ses Slider (W30) 12s | 12s | F696 | / | No |
| The Baking Company | KS Roll – Kaizer Sesame (W100) | each | F263 | / | No |
| The Baking Company | KS Roll – Kitke Superme Long Ses (W90) | each | F667 | / | No |
| The Baking Company | KS Roll – Kitke Supreme Long Plain (W90) | each | F668 | / | No |
| The Baking Company | KS Roll – Olive Ciabatta (W120) | each | F265 | / | No |
| The Baking Company | KS Roll – Olive Ciabatta Canape (W40) | each | F318 | / | No |
| The Baking Company | KS Roll – Olive Stick (W120) | each | F266 | / | No |
| The Baking Company | KS Roll – Portuguese Vegan (W100) | each | F543 | / | No |
| The Baking Company | KS Roll – Prego Vegan (W90) | each | F544 | / | No |
| The Baking Company | KS Roll – Supreme Burger Vegan (W90) No Seed | each | F542 | / | No |
| The Baking Company | KS Roll – Supreme Burger Vegan (W90) Seed | each | F539 | / | No |
| The Baking Company | KS Roll – Supreme Hot Dog Vegan (W90) Seed | each | F545 | / | No |
| The Baking Company | KS Roll – Turkish (W150) | each | F267 | / | No |
| The Baking Company | KS Roll – Turkish Canape (W25) | each | F320 | / | No |
| The Baking Company | KS Rolls – Brioche Plain (W50) 12s | 12s | F705 | / | No |
| The Baking Company | KS Rolls – Brioche Seed (W50) 12s | 12s | F706 | / | No |
| The Baking Company | Loaf – Banana (W450) 1s | each | F410 | / | No |
| The Baking Company | Loaf – Ginger Bread (W450) 1s | each | F435 | / | No |
| The Baking Company | Loaf – Lemon Youghurt Cake | each | F805 | / | No |
| The Baking Company | Muffin – Cocktail Banana Carrot Pecan (W50) 6s | 6s | F498 | / | No |
| The Baking Company | Muffin – Cocktail Cappuccino (W50) 6s | 6s | F502 | / | No |
| The Baking Company | Muffin Baked – Apple & Cinnamon (W150) | each | F492 | / | No |
| The Baking Company | Muffin Baked – Banana Carrot Pecan (W150) | each | F496 | / | No |
| The Baking Company | Muffin Baked – Blueberry (W150) | each | F491 | / | No |
| The Baking Company | Muffin Baked – Cappuccino (W150) | each | F489 | / | No |
| The Baking Company | Muffin Baked – Double Chocolate (W150) | each | F490 | / | No |
| The Baking Company | Muffin Baked – Lemon Poppy (W150) | each | F493 | / | No |
| The Baking Company | Muffin Baked – Sunrise Muesli (W150) | each | F495 | / | No |
| The Baking Company | Muffin Baked – White Choc Cranberry & Pecan 150g | each | F494 | / | No |
| The Baking Company | Muffin Tubeset – Apple Cinnamon (W1.5) | each | F468 | / | No |
| The Baking Company | Muffin Tubeset – Apple Cinnamon Swift (W1.5) | each | F913 | / | No |
| The Baking Company | Muffin Tubeset – Blueberry (W1.5) | each | F467 | / | No |
| The Baking Company | Muffin Tubeset – Blueberry Shift (W1.5) | each | F744 | / | No |
| The Baking Company | Muffin Tubeset – Cappuccino Shift (W1.5) | each | F912 | / | No |
| The Baking Company | Muffin Tubeset – Cappucino (W1.5) | each | F465 | / | No |
| The Baking Company | Muffin Tubeset – Carrot, Banana (W1.5) | each | F472 | / | No |
| The Baking Company | Muffin Tubeset – Carrot, Banana Shift (W1.5) | each | F914 | / | No |
| The Baking Company | Muffin Tubeset – Double Choc (W1.5) | each | F466 | / | No |
| The Baking Company | Muffin Tubeset – Double Choc Shift (W1.5) | each | F743 | / | No |
| The Baking Company | Muffin Tubeset – Lemon Poppy (W1.5) | each | F469 | / | No |
| The Baking Company | Muffin Tubeset – Lemon Poppy Shift (W1.5) | each | F915 | / | No |
| The Baking Company | Muffin Tubeset – Sunrise Muesli (W1.5) | each | F471 | / | No |
| The Baking Company | Muffin Tubeset – Sunrise Muesli Shift (W1.5) | each | F745 | / | No |
| The Baking Company | Muffin Tubeset – White Choc (W1.5) | each | F470 | / | No |
| The Baking Company | Muffin Tubeset – White Choc Shift (W1.5) | each | F916 | / | No |
| The Baking Company | Muffins – Cocktail Mixed (W50) 6s | 6s | F499 | / | No |
| The Baking Company | Muffins – Cocktail Banana Carrot (W50) 6s | 6s | F505 | / | No |
| The Baking Company | Muffins – Cocktail Blueberry (W50) 6s | 6s | F500 | / | No |
| The Baking Company | Muffins – Cocktail Cappuccino 6s (W50) | 6s | F506 | / | No |
| The Baking Company | Muffins – Cocktail Double Choc (W50) 6s | 6s | F503 | / | No |
| The Baking Company | Muffins – Cocktail Lemon Poppy (W50) 6s | 6s | F504 | / | No |
| The Baking Company | Muffins – Cocktail White Choc Cranberry (W50) 6s | 6s | F501 | / | No |
| The Baking Company | Retail Doughnut Rasberry 1s | each | F793 | / | No |
| The Baking Company | Rusk – Buttermilk (W25) | each | F533 | / | No |
| The Baking Company | Rusk – Buttermilk (W250) | each | F411 | / | No |
| The Baking Company | Rusk – Buttermilk (W45) | each | F532 | / | No |
| The Baking Company | Rusk – Buttermilk Muesli (W250) | each | F412 | / | No |
| The Baking Company | Sch Bread – Baguette (W400) 1s | each | F704 | / | No |
| The Baking Company | Sch Bread – Ciabatta (W680) 1s | each | F703 | / | No |
| The Baking Company | Sch Bread – Sour Dough (1Kg) 1s | each | F702 | / | No |
| The Baking Company | Sch F/UB – Scones Buttermilk 85g 24s | 24s | F718 | / | No |
| The Baking Company | Sch Tartlet – Apple KS (W40) 36s | 36s | F863 | / | No |
| The Baking Company | Sch Tartlet – Milk KS (W40) 36s | 36s | F864 | / | No |
| The Baking Company | Scone – Buttermilk (W90) | each | F508 | / | No |
| The Baking Company | Shft Bagel – Sesame Soft (W120) 4s | 4s | F898 | / | No |
| The Baking Company | Shft Bread – Ciabatta (W1.3) Sl | each | F840 | / | No |
| The Baking Company | Shft Bread – Rye Dark Farmestyle (W1kg) | each | F883 | / | No |
| The Baking Company | Shft Bread – Rye Light 60/40 (W1kg) | each | F897 | / | No |
| The Baking Company | Shft Bread – Sourdough Continental (W1000) | each | F896 | / | No |
| The Baking Company | Shft Brioche – Brioche (W600) | each | F29 | / | No |
| The Baking Company | Shft Loaf – Banana (W900) 1s | each | F911 | / | No |
| The Baking Company | Shft Roll – English Muffin (w80) 4s | 4s | F903 | / | No |
| The Baking Company | Shft Roll – Soft Brioche Enriched (w80) 4s | 4s | F900 | / | No |
| The Baking Company | Shft Roll – Soft Bun Sesame Enriched (w100) 4s | 4s | F901 | / | No |
| The Baking Company | Shft Roll – Tramezzini (w180) 4s | 4s | F902 | / | No |
| The Baking Company | SHift Roll – Prego Soft (w100) 4s | 4s | F899 | / | No |
| The Baking Company | Tart – Almond Frangipan | each | F413 | / | No |
| The Baking Company | Tart – Apple | each | F806 | / | No |
| The Baking Company | Tart – Milk | each | F807 | / | No |
| The Baking Company | Tartlet – 70mm Baked Cheese 1s | each | F716 | / | No |
| The Baking Company | Tartlet – 70mm Apple Crumble 15s | 15s | F810 | / | No |
| The Baking Company | Tartlet – 70mm Apple Crumble 1s | each | F939 | / | No |
| The Baking Company | Tartlet – 70mm Lemon Meringue 15s | 15s | F854 | / | No |
| The Baking Company | Tartlet – 70mm Milk 15s | 15s | F811 | / | No |
| The Baking Company | Tartlet – 70mm Milk 1s | each | F940 | / | No |
| The Baking Company | Tartlet – Almond Frangipan | each | F416 | / | No |
| The Baking Company | Tartlet – Apple (W40) 36s BT | 36s | F862 | / | No |
| The Baking Company | Tartlet – Milk (W40) 36s BT | 36s | F861 | / | No |
| The Baking Company | Tartlet – Yoghurt Berry | each | F613 | / | No |
| The Baking Company | Wraps – Tortilla 30cm (W130) 6s | 6s | F375 | / | No |
| The Baking Company | WS Bagel – Multiseed Cocktail (W45) | each | F22 | / | No |
| The Baking Company | WS Bagel – Plain (W80) | each | F633 | / | No |
| The Baking Company | WS Bagel – Plain (W120) | each | F166 | / | No |
| The Baking Company | WS Bagel – Poppy Seed (W120) | each | F108 | / | No |
| The Baking Company | WS Bagel – Sesame Cocktail W45) | each | F23 | / | No |
| The Baking Company | WS Bagel – Sesame Seed (W120) | each | F666 | / | No |
| The Baking Company | WS Bread – Baguette (W350) | each | F78 | / | No |
| The Baking Company | WS Bread – Baguette (W350) 18s | 18s | F868 | / | No |
| The Baking Company | WS Bread – Baguette (W350) 1s | each | F724 | / | No |
| The Baking Company | WS Bread – Brioche (W600) Sl 18mm | each | F562 | / | No |
| The Baking Company | WS Bread – Buttermilk Rye (W1.3) | each | F69 | / | No |
| The Baking Company | WS Bread – Buttermilk Rye (W1.3) Sl | each | F179 | / | No |
| The Baking Company | WS Bread – Buttermilk Rye (W1.5) | each | F16 | / | No |
| The Baking Company | WS Bread – Buttermilk Rye (W1.5) Sl 12mm | each | F181 | / | No |
| The Baking Company | WS Bread – Buttermilk Rye (W1.5) Sl 15mm | each | F182 | / | No |
| The Baking Company | WS Bread – Buttermilk Rye (W1000) 8s Sl 12mm | each | F753 | / | No |
| The Baking Company | WS Bread – Buttermilk Rye (W1000) Sl | each | F185 | / | No |
| The Baking Company | WS Bread – Buttermilk Rye (W650) | each | F171 | / | No |
| The Baking Company | WS Bread – Buttermilk Rye (W650) Sl | each | F183 | / | No |
| The Baking Company | WS Bread – Buttermilk Rye (W650) Sl 15mm Long | each | F294 | / | No |
| The Baking Company | WS Bread – Buttermilk Rye Seed (W1.3) Sl | each | F180 | / | No |
| The Baking Company | WS Bread – Ciabatta (W1.2) | each | F144 | / | No |
| The Baking Company | WS Bread – Ciabatta (W1.2) Sl | each | F273 | / | No |
| The Baking Company | WS Bread – Ciabatta (W1.2) Sl 18mm | each | F563 | / | No |
| The Baking Company | WS Bread – Ciabatta (W500) | each | F137 | / | No |
| The Baking Company | WS Bread – Ciabatta (W500) Sl | each | F188 | / | No |
| The Baking Company | WS Bread – Ciabatta Olive & Rosemary (W500) | each | F189 | / | No |
| The Baking Company | WS Bread – Date, Cranberry Pecan (W500) | each | F652 | / | No |
| The Baking Company | WS Bread – Gluten Free (W700) Seed | each | F32 | / | No |
| The Baking Company | WS Bread – Gluten Free (W700) Seed Sl | each | F561 | / | No |
| The Baking Company | WS Bread – Gluten Free Seedless (W700) | each | F310 | / | No |
| The Baking Company | WS Bread – Kitke (W500) Sesame | each | F651 | / | No |
| The Baking Company | WS Bread – Low Carb (W800) | each | F211 | / | No |
| The Baking Company | WS Bread – Naan Herb (W80) 1s | 1s | F370 | / | No |
| The Baking Company | WS Bread – Naan Plain (W80) 1s | 1s | F371 | / | No |
